Mike Wieda



Batting Statistics
YR G AB H R 2B 3B HR BB K SAC SB RBI SLG OB AVG
'03 6 13 1 1 0 0 0 2 4 1 1 1 .077 .375 .077
'04 12 33 5 2 1 0 0 2 14 0 2 2 .182 .229 .152
'05 6 15 3 1 0 0 0 4 7 0 3 2 .200 .368 .200
TOT 24 61 9 4 1 0 0 8 25 1 6 5 .164 .243 .148


Pitching Statistics
YR W L ERA G IP R ER H HR BB HB K WP BK CG SV
'03 3 6 2.56 12 71.0 45 26 74 4 16 3 48 0 0 5 1
'04 3 9 2.77 13 88.1 54 35 80 2 21 2 82 0 0 4 0
'05 7 6 1.32 16 101.1 35 19 73 0 23 8 102 0 0 6 0
'06 3 4 3.76 11 55 28 23 52 0 21 2 52 0 0 0 0
TOT 16 25 2.28 52 315.2 162 103 279 6 81 15 284 0 0 15 1


BACK